| Management number | 209077132 | Release Date | 2026/03/29 | List Price | $351.92 | Model Number | 209077132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether for work or play, ASUS VivoBook M515 is the entry-level laptop that delivers powerful performance and immersive visuals. It's NanoEdge display boasts wide 178 degree viewing angles. Inside, it’s powered by an AMD Ryzen 7 5700U (AMD Ryzen 5 5500U) processor with 16GB RAM and 512GB of storage. Free Windows 11 upgrade eligible devices, visit ASUS Windows 11 website for more information.
| UPC | 195553264952 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | M515UA-EB72 |
| Model Year | 2021 |
| Resolution | 1080p |
| Color Gamut | 45 |
| Form Factor | Traditional |
| Item Weight | 3.97 Pounds |
| Screen Size | 15.6 Inches |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 8 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | M515UA-EB72 |
| Power Device | 45W AC AdapterOutput: 19V DC, 2.37A, 45WInput: 100~240V AC 50/60Hz universal |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | M515UA-EB72, Power Adapter & Cord, User Guide, Warranty Card |
| Warranty Type | Limited |
| Audio features | SonicMasterBuilt-in speakerBuilt-in microphone |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | AMD Ryzen 7 5700U |
| Operating System | Windows 10 Home |
| Processor Series | Ryzen 7 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, HDMI, and Bluetooth connections. |
| Display Technology | LED |
| Hardware Interface | HDMI, USB, USB 2.0 |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Built-in |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 1 MP |
| LithiumBattery Energy Content | 3 Watt Hours |
| Item Dimensions L x W x Thickness | 14.18"L x 9.25"W x 0.78"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form