| Management number | 216778416 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 216778416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple, Blue, Green, Orange |
|---|---|
| Item Form | Powder |
| Skin Type | All |
| Brand Name | FlowBredolent |
| Scent Name | Lemongrass, Peppermint, Rose, Chamomile, Lavender, Violet, Eucalyptus, Gardenia, Bergamot |
| Unit Count | 9.0 Ounce |
| Item Weight | 3.53 Ounces |
| Manufacturer | FlowBredolent |
| Number of Items | 9 |
| Product Benefits | Relaxing |
| Material Features | Hypoallergenic |
| Special Ingredients | Natural Essential Oils, Coco Butters, Cocoa Butters |
| Age Range Description | Adult |
| Bathwater Additive Type | Bath Bomb |
| Manufacturer Part Number | PZQ-9-001 |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form