| Management number | 209005612 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209005612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791109635759 342667331791 |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | BIOCORNEUM |
| Scent Name | Unscented |
| Item Volume | 0.35 Fluid Ounces |
| Item Weight | 10 Grams |
| Manufacturer | bioCorneum |
| Model Number | SG_B00G17U5K6_US |
| Number of Items | 1 |
| Product Benefits | Scar Reduction, Softening, Redness Removal, SPF 30 Sun Protection |
| Material Features | Water-Resistant |
| Active Ingredients | Avobenzone, Hemosalate, Meradimate, Octisalate, Octocrylene |
| Country as Labeled | United States |
| Material Type Free | Lanolin Free |
| Additional Features | Antibacterial, Aromatherapy, Homeopathic, Hypoallergenic, Self Adjusting, SPF Sun Protection, Travel Size, Water Resistent, Whipped |
| Included Components | Octinoxate, Octisalate, Octocrylene, Oxybenzone |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Dose Not Apply |
| Recommended Uses For Product | Scar Treatment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form