| Management number | 213881176 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213881176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BDR77 features an aggressive, open shoulder tread design which improves self-cleaning to deliver exceptional traction in mud and snow. Its staggered tread block pattern distributes load evenly to resist irregular wear. The BDR77 is engineered with a deep 25/32" * tread depth to provide a long tread life. *Exception: 10R22.5, 255/70R22.5.
| Ply | 16-Ply |
|---|---|
| Size | 255/70R22.5 |
| Seasons | Year Round |
| Rim Size | 23 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | BlackHawk |
| Load Index | 140 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Tread Depth | 24 32nds |
| Manufacturer | BlackHawk |
| Speed Rating | L |
| Item Diameter | 1 Inches |
| Load Capacity | 5 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 36.90 |
| Item Type Name | Tires |
| Item Dimensions | 36.9 x 10 x 36.9 inches |
| Maximum Pressure | 120 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 06959655456165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form