| Management number | 216658975 | Release Date | 2026/04/19 | List Price | $27.98 | Model Number | 216658975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810118462344 |
|---|---|
| Color | Mixed |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Standard Polo Collar |
| Team Name | Whale Tail - The Original |
| character | Sports |
| Back Style | T Back |
| Brand Name | Bogey Bros |
| Model Name | Golf Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | 4-way |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Bogey Bros |
| Style Number | BBG-PS-WHA-XL |
| Material Type | Polyester |
| Occasion Type | Golf |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00810118462344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form