| Management number | 208793388 | Release Date | 2026/03/29 | List Price | $63.20 | Model Number | 208793388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195856395278 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | commando |
| Model Name | Neoprene Stirrup Legging |
| Rise Style | High Rise |
| Style Name | Neoprene Stirrup Leggings |
| Unit Count | 1 Count |
| Fabric Type | Shell: 87% polyamide, 13% elastane |
| Item Weight | 6 Ounces |
| Manufacturer | Commando |
| Style Number | NEO635 |
| Inseam Length | 26 Inches |
| Material Type | Neoprene |
| Occasion Type | casual |
| Pattern Style | Stirrup |
| Item Type Name | Casual Pants |
| Collection Name | Neoprene Stirrup Legging |
| Pants Form Type | Leggings |
| Front Pleat Type | Stirrup style |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | NEO635 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00195856395278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form