| Management number | 209193891 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209193891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital Zoom |
|---|---|
| Brand | NBDDIGITAL |
| Color | Pink |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| ISO Range | 100-6400 |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 fps |
| Model Name | K200A |
| Mount Type | Tripod, Monopod |
| Movie Mode | Yes |
| Camera Lens | 16x digital zoom lens |
| Crop Factor | 15.63 |
| File Format | MOV |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| Digital Zoom | 16 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | NBDDIGITAL |
| Model Number | K200A |
| Model Series | K |
| Optical Zoom | 16 x |
| BuiltIn Media | Camera Body & Accessories |
| Battery Weight | 11.5 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Night, Portrait, Sports |
| Special Feature | compact |
| Autofocus Points | 8 |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1/2.4-inch |
| Compatible Devices | Computers, Smartphones |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Maximum Image Size | 64 MP |
| Image stabilization | Digital |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Compatible Mountings | No |
| Video Capture Format | MOV |
| Warranty Description | 1 year |
| Auto Focus Technology | Hybrid |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 64 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 64 MP |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Vlogging |
| Display Resolution Maximum | 64 MP |
| Effective Still Resolution | 64 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form