| Management number | 209439673 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209439673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Black-8Inch+9.5Inch+11Inch With Lid |
|---|---|
| Color | Black |
| With Lid | Yes |
| Brand Name | Innerwell |
| Unit Count | 1.0 Count |
| Is Oven Safe | Yes |
| Manufacturer | Innerwell |
| Material Type | Aluminum |
| Handle Material | wooden |
| Closure Material | Box |
| Manufacture Year | 2022 |
| Number of Pieces | 6 |
| Material Type Free | PFOA Free |
| Included Components | 11 inch frying pan w/lid, 8 inch egg pan w/lid, 9.5 inch skillet w/lid |
| Compatibility Options | Induction |
| Utensil Compatibility | All |
| Is the item dishwasher safe | Yes |
| Cookware Set Is Compatible With | Induction, Gas, Electric, Glass, Ceramic |
| Is Cookware Induction Compatible | Yes |
| Other Special Features of the Product | Electric Stovetop Compatible, Gas Stovetop Compatible, Includes Lid, Induction Stovetop Compatible, Non Stick |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form