| Management number | 217307837 | Release Date | 2026/04/19 | List Price | $8.25 | Model Number | 217307837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Premium line of integrated undercabinet fixtures off a wide range of options for your kitchen lighting needs. Install with your needs in mind. Choose either direct wire or plug, or the option to have both. And, choose your favorite light color or try something new every day. Light your entire countertop and cabinets from a single power source by connecting additional undercabinet bars and puck lights with linking cables or flush mount adapters.
| UPC | 043168570077 |
|---|---|
| Color | High Definition Light |
| Theme | Lighting |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | GE |
| Brightness | 800 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Undercabinet LED Integrated Fixture 5CCT 18in |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Smooth |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | GE Lighting |
| Model Number | 93132133 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Under Cabinet Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Undercabinet LED Integrated Fixture 5CCT 18in |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Under Cabinet Mount |
| Required Assembly | No |
| Specification Met | ETL, FCC |
| Light Fixture Form | Recessed |
| Included Components | (1) fixture, (1) power cord, (1) linking cable, (2) mounting screws, (2) screw hole covers (1) installation instructions |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired (proprietary) |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 17.99"L x 1.5"W x 0.67"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | Years. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form