| Management number | 210066838 | Release Date | 2026/04/02 | List Price | $12.80 | Model Number | 210066838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196852792702 |
|---|---|
| Color | Brown |
| Shape | Stake |
| Theme | Outdoor Decor |
| Voltage | 2 Volts |
| Wattage | 1.2 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Living Room |
| Brand Name | GIGALUMI |
| Brightness | 6 Lumen |
| Efficiency | High |
| Model Name | Garden Lights |
| Style Name | Classic |
| Unit Count | 6 Count |
| Item Weight | 5 Pounds |
| Light Color | Warm White |
| Shade Color | Brown |
| Switch Type | Slider |
| Finish Types | Matte,Metal |
| Fixture Type | Outdoor Lighting Fixture |
| Light Source | LED |
| Manufacturer | GIGALUMI |
| Model Number | 6851 |
| Power Source | Solar Powered |
| Material Type | Metal |
| Mounting Type | Ground Mount,Pole,Surface |
| Warranty Type | Limited Warranty |
| Control Method | Touch |
| Item Type Name | Path Lights |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Ground Mount |
| Required Assembly | Yes |
| Specification Met | IP44 water and solid particle resistance |
| Light Fixture Form | Path |
| Included Components | LED |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Waterproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 5.32"L x 18.97"W x 5.32"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 6 month manufacturer. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form