| Management number | 216720224 | Release Date | 2026/04/19 | List Price | $20.39 | Model Number | 216720224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Single Pack |
|---|---|
| Color | Red |
| Shape | U-Shaped |
| Theme | Outdoor Recreation |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | HIGH POINT SPORTS |
| Item Depth | 36.6 inches |
| Model Name | HPS-501 |
| Seat Depth | 15 inches |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Finish Types | Powder Coated |
| Manufacturer | HIGH POINT SPORTS |
| Model Number | E01CC-501 |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Type Name | camping chair |
| Is Customizable | No |
| Item Dimensions | 36.6 x 53.1 x 23.6 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Durability,Foldable,Lightweight,Portable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | chair |
| Chair Backrest Width | 53.1 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 36.6"D x 53.1"W x 23.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form