| Management number | 209699543 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209699543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prescription Diet m/d GlucoSupport is clinical nutrition tested to manage glucose and weight for cats. It’s made in the USA with global ingredients you can trust, and was developed by Hill’s nutritionists and veterinarians. This food is also formulated to promote a urinary environment that reduces the risk of developing struvite and calcium oxalate crystals. Please consult your veterinarian for further information on how Prescription Diet foods can help your cat continue to enjoy a happy and active life.
| UPC | 052742427300 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Dry Food |
| Brand Name | HILL'S PRESCRIPTION DIET |
| Unit Count | 4 Pounds |
| Item Weight | 4 Pounds |
| Manufacturer | Hill's Pet Nutrition |
| Model Number | 4273 |
| Container Type | Bag |
| Item Type Name | m/d GlucoSupport Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Manages diabetes and promotes weight loss, supports immune health |
| Additional Features | Easy to Store, Veterinary Approved |
| Included Components | adult-cat-food |
| Special Ingredients | Chicken |
| Allergen Information | Chicken Meat |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 100% statisfaction, or your money back |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 4273 |
| Specific Uses For Product | Weight |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00052742427300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form