| Management number | 209383967 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209383967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Laundry Room, Living Room |
| Brand Name | HWH INVESTMENT |
| Model Name | 5HJX111F BG-MW |
| Style Name | Industrial, Rustic, Vintage, Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Finish Types | Powder Coated |
| Fixture Type | Close to Ceiling |
| Light Source | Halogen, Edison, CFL, LED |
| Manufacturer | HWH INVESTMENT |
| Model Number | 5HJX111F BG-MW |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Flush Mount |
| Shade Material | Aluminum Frame, Seeded Glass Shade |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 7.9"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form