| Management number | 216855935 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216855935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012676170 |
|---|---|
| Flavor | Blackberry Lemonade |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Kenetik |
| Unit Count | 72.0 Fluid Ounces |
| Item Volume | 2.13 Liters |
| Item Weight | 2.4 Kilograms |
| Manufacturer | Kenetik |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 6 |
| Product Shelf Life | 730 Days |
| Item Package Weight | 2.34 Kilograms |
| Special Ingredients | Plant-based BHB |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form