| Management number | 209247096 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209247096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196335019333 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | Different Touch |
| Model Name | Myp1200 |
| Rise Style | Elastic |
| Style Name | Athletic |
| Fabric Type | Knit |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Athletic, Casual, Workout |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband With Drawstring |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pockets |
| Apparel Closure Type | Drawstring, Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Follow Care Label Instructions |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form