| Management number | 215709445 | Release Date | 2026/04/12 | List Price | $9.99 | Model Number | 215709445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Migcopat |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Migcopat |
| Item Dimensions | 3.61 x 3.61 x 2.8 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Supports Healthy Skin, Nails & Hair |
| Special Ingredients | Collagen, Hyaluronic Acid, Vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Fiber, Inulin, Probiotics Blend |
| Specific Uses For Product | Digestive Support, Skin, Nails & Hair Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form