| Management number | 208815780 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208815780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | MUXXN |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 76.3% Viscose, 20.7% Polyamide, 3% Elastane |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Low Waist |
| Hemline Form | Slit Hemline |
| Manufacturer | MUXXN |
| Style Number | MX-8931-Black-L |
| Material Type | 76.3% Viscose, 20.7% Polyamide, 3% Elastane |
| Occasion Type | cocktail, date, family gathering, party, work |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Vintage Dress |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | MX-8931-Black-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form