| Management number | 209026494 | Release Date | 2026/03/29 | List Price | $15.31 | Model Number | 209026494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Arbitrary(A) |
|---|---|
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Neporal |
| Brightness | 800 Lumen |
| Efficiency | Energy-efficient |
| Light Type | LED |
| Model Name | Neporal warm light bulbs |
| Unit Count | 6.0 Count |
| Light Color | warm |
| Manufacturer | Neporal |
| Model Number | Neporal warm light bulbs |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Neporal warm light bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 1800 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Energy-Efficient Brilliance, Sustainable Illumination., Nighttime Comfort Without Overstimulation, Reliable Illumination for Nighttime Activities, Sleep-Friendly Glow, Minimizes Disruption for Restful Nights, Warm & Inviting Atmosphere, Ideal for Relaxation |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | desk lamp table lamp ceiling light floor lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Life-long warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form