| Management number | 209613911 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209613911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This moisturizer contains the benefits of Beta Hydroxy Acid and stabilized Vitamin C, which helps to reduce the appearance of post-acne discoloration while also helping to enhance the appearance of skin tone. Beta Hydroxy Acid helps skin appear rejuvenated by promoting exfoliation while also moisturizing dry patches, sweeping away dead skin cells and reducing the appearance of discoloration. Beta-C helps reduce the appearance of fine lines and wrinkles as it restores a bright, healthy glow.
| UPC | 035156028806 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Pharmagel |
| Model Name | Beta C |
| Unit Count | 2.0 Ounce |
| Item Volume | 56 Milliliters |
| Item Weight | 0.2 Pounds |
| Manufacturer | Pharmagel International |
| Model Number | BEC-1 |
| Item Dimensions | 2.4 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Package Size Name | Standard |
| Active Ingredients | salicylic_acid |
| Material Type Free | Paraben Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | BEC-1 |
| Specific Uses For Product | Acne, Aging, Fine Line, Pigmentation, Redness, Wrinkles |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 00035156028806 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form