| Management number | 209053151 | Release Date | 2026/03/29 | List Price | $13.59 | Model Number | 209053151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854050008697 |
|---|---|
| Color | Official Ring Pop Cherry |
| Flavor | Ring Pop Cherry |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | RYSE Up Supplements |
| Unit Count | 14.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.1 Pounds |
| Manufacturer | RYSE Up Supplements |
| Model Number | RY-LPW30RPC |
| Container Type | Jar |
| Item Dimensions | 3.63 x 3.63 x 5.63 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | RY-LPW30RPC |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form