| Management number | 217813982 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217813982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shimano Inc. FX2500HGFCC FX 2500HG FC CLAM FX
| UPC | 022255235105 |
|---|---|
| Color | Multi |
| Brand Name | SHIMANO |
| Model Name | FX FC CLAM |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Pounds |
| Manufacturer | Shimano American Corporation |
| Gearbox Ratio | 6.2 |
| Material Type | Aluminum, Graphite |
| Item Type Name | FX 2500HG FC CLAM FX |
| Handle Material | Aluminum |
| Hand Orientation | Ambidextrous |
| Fishing Line Type | Braid, Mono |
| Fishing Technique | Spinning |
| Included Components | FX 2500HG FC CLAM FX |
| Warranty Description | 1 year limited manufacturer warranty |
| Bearing Material Type | Aluminum |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Fishing Reel Line Retrieve | 35 Inches |
| Other Special Features of the Product | Propulsion Line Management System, G-Free Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form