| Management number | 209261544 | Release Date | 2026/03/29 | List Price | $39.01 | Model Number | 209261544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793869472773 |
|---|---|
| Color | Blue |
| Style | Pullover |
| Pattern | Geometric |
| Seasons | All |
| Fit Type | Regular |
| Material | Neoprene,Pvc |
| Brand Name | Stormline |
| Fabric Type | PVC, Fleece |
| Item Weight | 3.3 Pounds |
| Part Number | STR-809 |
| Sleeve Type | Raglan Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | STORMLINE |
| Style Number | STR-809 |
| Number Of Pockets | 5 |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form