| Management number | 215715033 | Release Date | 2026/04/12 | List Price | $27.20 | Model Number | 215715033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749508014 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | THORNE |
| Model Name | Thorne Research - Theanine - Amino A |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Grams |
| Manufacturer | Thorne Research |
| Model Number | SA508 |
| Container Type | Bottle |
| Item Dimensions | 2.09 x 2.09 x 3.72 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Stress Relief |
| Material Features | Food Safe |
| Material Type Free | en_AE |
| Special Ingredients | Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SA508-R |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form