| Management number | 209254236 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209254236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Base 3.0 is built for very cold weather and moderate activity. It uses a unique pattern that's designed to trap heat without adding bulk. Think long underwear, revamped for today's top athletes. UA Base™ 3.0 All Season Baselayer provides midweight warmth at many activity levels & cold temperatures. Soft, brushed grid interior traps air, managing your body's microclimate to keep you warm & comfortable. Inseam: 30.5"". 4-way stretch material moves better in every direction, Performance elastic waistband. Working fly, Material wicks sweat & dries really fast, Pockets: No. 81% Polyester/19% Elastarell
| UPC | 198632632253 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Packaged Base 3.0 Leggings |
| Rise Style | Mid Rise |
| Style Name | Packaged Base 3.0 Leggings |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyester,19% Elastarell |
| Manufacturer | Under Armour |
| Style Number | 6005298 |
| Material Type | Polyester |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6005298 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form